harb/onchain/analysis/2D_FRONTIER_LOG.md
openhands b7260b2eaf chore: analysis tooling, research artifacts, and code quality
- Analysis: parameter sweep scripts, adversarial testing, 2D frontier maps
- Research: KRAIKEN_RESEARCH_REPORT, SECURITY_REVIEW, STORAGE_LAYOUT
- FuzzingBase: consolidated fuzzing helper, BackgroundLP simulation
- Sweep results: CSV data for full 4D sweep (1050 combos), bull-bear,
  AS sweep, VWAP fix validation
- Code quality: .gitignore for fuzz CSVs, gas snapshot, updated docs
- Remove dead analysis helpers (CSVHelper, CSVManager, ScenarioRecorder)

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-02-13 18:22:03 +00:00

1.6 KiB
Raw Blame History

2D Safe Frontier: AS × AW — 2026-02-12 17:19 UTC

AS AW Safe? Avg PnL WETH Fees KRK Fees
35% 100 0/3 -178.5 71.9 1715122
20% 90 0/3 -313.1 59.6 1721031
30% 90 0/3 -119.4 53.2 1949670
40% 90 2/3 61.1 85.8 1870667
50% 90 1/3 -26.5 80.6 1963594
20% 80 0/3 -281.5 69.5 1744068
30% 80 0/3 -155.9 65.6 2065684
40% 80 3/3 102.5 91.4 2199518
50% 80 2/3 45.6 81.1 2476407
20% 60 3/3 68.0 55.6 2319872
30% 60 3/3 132.5 67.4 2687832
40% 60 3/3 130.3 69.7 3259352
50% 60 3/3 126.4 73.3 3861752
30% 40 3/3 137.9 62.0 4537401
40% 40 3/3 138.7 41.4 5764535
50% 40 3/3 115.1 31.4 5044975
60% 40 2/3 104.3 35.0 4337484
70% 40 3/3 146.1 30.1 6226345
80% 40 3/3 106.0 25.4 5766819
50% 30 3/3 141.8 30.7 5979423
60% 30 3/3 78.2 24.2 6030840
70% 30 2/3 7.2 20.4 5754217
80% 30 0/3 -27.5 19.5 7043619
90% 30 0/3 -72.6 13.5 6722214
50% 20 0/3 -56.4 18.7 9188070
60% 20 0/3 -132.7 14.3 7462066
70% 20 0/3 -100.9 11.8 6699524
80% 20 0/3 -139.8 11.9 7637247
90% 20 0/3 -97.0 7.5 6820258

Complete: 2026-02-12 17:22 UTC