harb/subgraph/base_sepolia
2025-02-06 21:38:40 +01:00
..
abis fixed wrong abi used for subgraph 2025-01-25 11:49:04 +01:00
src base deployment 2025-02-06 21:38:40 +01:00
tests base-sepolia 2024-09-11 15:03:20 +02:00
.gitignore base-sepolia 2024-09-11 15:03:20 +02:00
deploy.js base deployment 2025-02-06 21:38:40 +01:00
package-lock.json base-sepolia 2024-09-11 15:03:20 +02:00
package.json add contract data to stats 2024-10-05 13:03:34 +02:00
README.md base deployment 2025-02-06 21:38:40 +01:00
schema.graphql deploy.js script 2025-01-23 19:32:49 +01:00
subgraph.yaml base deployment 2025-02-06 21:38:40 +01:00
subgraph_template.yaml deploy.js script 2025-01-23 19:32:49 +01:00
subgraphori.yaml deploy.js script 2025-01-23 19:32:49 +01:00
tsconfig.json base-sepolia 2024-09-11 15:03:20 +02:00

deployment

yarn codegen
yarn build
yarn deploy

deployment-script

networks are defined in deploy.js This solution overwrites the subgraph.yaml with the template and enables the possible to upgrade the same contract on different chains

node deploy.js base

queries

for stats

{
  stats(id:"0x01") {
	harbTotalSupply
	stakeTotalSupply
	outstandingStake
	totalMinted
	mintedLastWeek
	mintedLastDay
	mintNextHourProjected
	totalBurned
	burnedLastWeek
	burnedLastDay
	burnNextHourProjected
  }
}