harb/subgraph/base_sepolia
2025-01-25 11:49:04 +01:00
..
abis fixed wrong abi used for subgraph 2025-01-25 11:49:04 +01:00
src deploy.js script 2025-01-23 19:32:49 +01:00
tests base-sepolia 2024-09-11 15:03:20 +02:00
.gitignore base-sepolia 2024-09-11 15:03:20 +02:00
deploy.js deploy.js script 2025-01-23 19:32:49 +01:00
package-lock.json base-sepolia 2024-09-11 15:03:20 +02:00
package.json add contract data to stats 2024-10-05 13:03:34 +02:00
README.md deploy.js script 2025-01-23 19:32:49 +01:00
schema.graphql deploy.js script 2025-01-23 19:32:49 +01:00
subgraph.yaml deploy.js script 2025-01-23 19:32:49 +01:00
subgraph_template.yaml deploy.js script 2025-01-23 19:32:49 +01:00
subgraphori.yaml deploy.js script 2025-01-23 19:32:49 +01:00
tsconfig.json base-sepolia 2024-09-11 15:03:20 +02:00

deployment

yarn codegen
yarn build
yarn deploy

queries

for stats

{
  stats(id:"0x01") {
	harbTotalSupply
	stakeTotalSupply
	outstandingStake
	totalMinted
	mintedLastWeek
	mintedLastDay
	mintNextHourProjected
	totalBurned
	burnedLastWeek
	burnedLastDay
	burnNextHourProjected
  }
}